RANKING OF DISTRICTS BY SEX RATIO
Rank in 2001 District Sex ratio 2001 Sex ratio 1991 Rank in 1991
- Uttar Pradesh 898 876 -
1 AZAMGARH 1026 1007 1
2 JAUNPUR 1021 994 3
3 DEORIA 1003 995 2
4 MAU 984 974 5
5 PRATAPGARH 983 987 4
6 SULTANPUR 980 933 10
7 SANT KABIR NAGAR * 978 928 12
8 AMBEDAKER NAGAR * 977 943 8
9 GHAZIPUR 974 957 6
10 KUSHINAGAR * 961 940 9
11 GORAKHPUR 959 924 13
12 BALLIA 952 946 7
13 RAE BARELI 949 931 11
14 SIDDHARTHNAGAR 946 912 14
15 FAIZABAD 940 898 18
16 MAHARAJGANJ 933 909 15
17 CHANDAULI * 922 907 17
18 SANT RAVIDAS NAGAR BHADOHI * 918 896 19
19 BASTI 916 908 16
20 VARANASI 908 890 20
21 GONDA 899 877 24
22 UNNAO 898 873 25
23 MIRZAPUR 897 883 21
24 SONBHADRA 896 862 33
25 BIJNOR 896 871 27
26 BALRAMPUR * 896 868 28
27 KAUSHAMBI * 894 883 22
28 FATEHPUR 892 882 23
29 LUCKNOW 891 866 29
30 BARA BANKI 886 854 39
31 MORADABAD 885 849 42
32 JYOTIBA PHULENAGAR * 885 860 34
33 LALITPUR 884 863 31
34 RAMPUR 882 858 37
35 ALLAHABAD 882 873 26
36 BULANDSHAHR 881 858 36
37 PILIBHIT 876 853 40
38 KHERI 875 842 46
39 MUZAFFARNAGAR 872 860 35
40 CHITRAKOOT * 872 862 32
41 BAREILLY 872 839 48
42 MEERUT 871 858 38
43 JHANSI 870 864 30
44 KANPUR NAGAR 869 832 60
45 KANNAUJ * 868 835 52
46 SAHARANPUR 868 851 41
47 MAHOBA * 866 845 45
48 BAHRAICH 865 845 43
49 SITAPUR 862 833 56
50 ALIGARH 861 845 44
51 GHAZIABAD 860 840 47
52 BANDA 860 832 58
53 FARRUKHABAD 860 832 57
54 SHRAWASTI * 859 833 55
55 HATHRAS * 856 830 62
56 ETAWAH 856 834 53
57 AURAIYA * 856 828 64
58 KANPUR DEHAT 856 836 51
59 MAINPURI 855 834 54
60 AGRA 852 832 61
61 HAMIRPUR 852 839 49
62 FIROZABAD 851 832 59
63 BAGHPAT * 848 838 50
64 ETAH 847 824 65
65 JALAUN 847 829 63
66 HARDOI 843 818 66
67 GAUTAM BUDDHA NAGAR * 842 817 67
68 MATHURA 841 816 68
69 BUDAUN 841 810 70
70 SHAHJAHANPUR 838 816 69

BACK