RANKING OF DISTRICTS BY POPULATION DENSITY
Rank in 2001 District Density 2001 Density 1991 Rank in 1991
- Uttar Pradesh 689 548 -
1 VARANASI 1995 1589 1
2 GHAZIABAD 1682 1141 2
3 LUCKNOW 1456 1093 4
4 SANT RAVIDAS NAGAR BHADOHI 1409 1123 3
5 KANPUR NAGAR 1366 1074 5
6 MEERUT 1190 959 6
7 GORAKHPUR 1140 923 7
8 MAU 1080 844 9
9 DEORIA 1077 861 8
10 SHRAWASTI 1044 820 10
11 MORADABAD 1028 813 11
12 KUSHINAGAR 994 775 14
13 SANT KABIR NAGAR 988 799 12
14 JAUNPUR 969 796 13
15 GAUTAM BUDDHA NAGAR 939 692 21
16 AZAMGARH 938 743 16
17 BALLIA 923 759 15
18 ALLAHABAD 911 719 18
19 GHAZIPUR 903 716 19
20 AGRA 897 683 24
21 MUZAFFARNAGAR 884 709 20
22 BAREILLY 873 688 22
23 FIROZABAD 866 649 26
24 AMBEDAKER NAGAR 854 687 23
25 BAGHPAT 838 742 17
26 RAMPUR 812 635 29
27 ALIGARH 798 654 25
28 BULANDSHAHR 786 643 28
29 SAHARANPUR 772 626 30
30 HATHRAS 761 644 27
31 FAIZABAD 755 610 31
32 SIDDHARTHNAGAR 741 584 33
33 MAHARAJGANJ 734 568 36
34 PRATAPGARH 734 595 32
35 SULTANPUR 719 579 35
36 KAUSHAMBI 705 557 38
37 BARA BANKI 699 553 40
38 KANNAUJ 695 581 34
39 FARRUKHABAD 692 563 37
40 BIJNOR 686 540 41
41 BASTI 682 556 39
42 JYOTIBA PHULENAGAR 646 498 47
43 CHANDAULI 642 499 45
44 SITAPUR 630 497 48
45 ETAH 627 505 43
46 RAE BARELI 626 506 42
47 GONDA 625 498 46
48 MATHURA 621 489 49
49 BUDAUN 594 474 53
50 UNNAO 592 483 50
51 ETAWAH 586 482 51
52 MAINPURI 580 477 52
53 BALRAMPUR 576 468 54
54 AURAIYA 575 501 44
55 HARDOI 568 459 55
56 SHAHJAHANPUR 557 434 57
57 FATEHPUR 555 457 56
58 KANPUR DEHAT 504 414 58
59 PILIBHIT 470 367 59
60 MIRZAPUR 468 366 60
61 KHERI 417 315 62
62 BAHRAICH 415 320 61
63 JHANSI 348 282 64
64 BANDA 340 287 63
65 JALAUN 319 267 65
66 CHITRAKOOT 250 186 68
67 MAHOBA 249 204 67
68 HAMIRPUR 241 205 66
69 SONBHADRA 216 158 69
70 LALITPUR 194 149 70

BACK