LITERACY RATE 1951-2001, UTTAR PRADESH
Year Persons Male Females
1951 12.0199719 19.16798458 4.073312004
1961 20.87375426 32.08375688 8.364964365
1971 23.99010618 35.01017953 11.23066459
1981 32.64710258 46.65423278 16.74215631
1991 40.71182357 54.82489537 24.36601105
2001 57.36082487 70.22698833 42.97850169
Note : Literacy rates for 1951, 1961 and 1971 relate to population aged five years and above.       
         The rates for the years 1981 to 2001 relate to the population aged seven years and above.

BACK