PROVISIONAL POPULATION TOTALS 2001
FIGURES AT A GLANCE
Population distribution, percentage decadal growth, sex ratio, population density and literacy rate
State/UT Code India/States/Union Territories* Population 2001 Rank in Population Percentage Decadal Growth Rank in Growth Rate  2001 Sex Ratio (females per 1000 males) Rank in Sex Ratio  2001 Population density        (Per Sq. Km.) Rank in Den-sity  2001 Literacy rate 2001 Rank in Literacy  2001 Area           (Sq. Km.)
Persons Males Females 1981-91 1991-01 1991 2001 1991 2001 Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10 11 12 13 14
INDIA  1,2,3 1,027,015,247 531,277,078 495,738,169 23.86 21.34 927 933 267 324 65.38 75.85 54.16 3,166,414
1 Jammu & Kashmir 4 10,069,917 5,300,574 4,769,343 19 30.34 29.04 10 896 900 26 77 99 31 54.46 65.75 41.82 33 33 33 101,387
2 Himachal Pradesh 5,7 6,077,248 3,085,256 2,991,992 21 20.79 17.53 26 976 970 9 93 109 28 77.13 86.02 68.08 11 10 10 55,673
3 Punjab 24,289,296 12,963,362 11,325,934 15 20.81 19.76 21 882 874 29 403 482 10 69.95 75.63 63.55 16 25 14 50,362
4 Chandigarh * 900,914 508,224 392,690 29 42.16 40.33 5 790 773 34 5,632 7,903 2 81.76 85.65 76.65 6 11 4 114
5 Uttaranchal 8,479,562 4,316,401 4,163,161 20 24.23 19.20 22 936 964 10 133 159 25 72.28 84.01 60.26 14 12 18 53,483
6 Haryana 21,082,989 11,327,658 9,755,331 16 27.41 28.06 13 865 861 30 372 477 12 68.59 79.25 56.31 20 16 23 44,212
7 Delhi * 13,782,976 7,570,890 6,212,086 18 51.45 46.31 4 827 821 32 6,352 9,294 1 81.82 87.37 75.00 5 7 7 1,483
8 Rajasthan 56,473,122 29,381,657 27,091,465 8 28.44 28.33 12 910 922 19 129 165 24 61.03 76.46 44.34 29 22 29 342,239
9 Uttar Pradesh 166,052,859 87,466,301 78,586,558 1 25.55 25.80 15 876 898 27 548 689 9 57.36 70.23 42.98 31 30 32 240,928
10 Bihar 82,878,796 43,153,964 39,724,832 3 23.38 28.43 11 907 921 21 685 880 7 47.53 60.32 33.57 35 35 35 94,163
11 Sikkim 540,493 288,217 252,276 31 28.47 32.98 6 878 875 28 57 76 32 69.68 76.73 61.46 17 21 16 7,096
12 Arunachal Pradesh 1,091,117 573,951 517,166 27 36.83 26.21 14 859 901 25 10 13 35 54.74 64.07 44.24 32 34 30 83,743
13 Nagaland 1,988,636 1,041,686 946,950 25 56.08 64.41 1 886 909 24 73 120 27 67.11 71.77 61.92 21 28 15 16,579
14 Manipur 2,388,634 1,207,338 1,181,296 23 29.29 30.02 7 958 978 5 82 107 29 68.87 77.87 59.70 19 17 20 22,327
15 Mizoram 891,058 459,783 431,275 30 39.70 29.18 9 921 938 16 33 42 34 88.49 90.69 86.13 2 3 2 21,081
16 Tripura 3,191,168 1,636,138 1,555,030 22 34.30 15.74 31 945 950 13 263 304 18 73.66 81.47 65.41 12 14 12 10,486
17 Meghalaya 2,306,069 1,167,840 1,138,229 24 32.86 29.94 8 955 975 7 79 103 30 63.31 66.14 60.41 27 32 17 22,429
18 Assam 26,638,407 13,787,799 12,850,608 14 24.24 18.85 23 923 932 18 286 340 15 64.28 71.93 56.03 24 27 24 78,438
19 West Bengal 80,221,171 41,487,694 38,733,477 4 24.73 17.84 25 917 934 17 767 904 6 69.22 77.58 60.22 18 19 19 88,752
20 Jharkhand 26,909,428 13,861,277 13,048,151 13 24.03 23.19 17 922 941 15 274 338 16 54.13 67.94 39.38 34 31 34 79,714
21 Orissa 36,706,920 18,612,340 18,094,580 11 20.06 15.94 29 971 972 8 203 236 22 63.61 75.95 50.97 26 24 27 155,707
22 Chhatisgarh 20,795,956 10,452,426 10,343,530 17 25.73 18.06 24 985 990 3 130 154 26 65.18 77.86 52.40 23 18 25 135,191
23 Madhya Pradesh 60,385,118 31,456,873 28,928,245 7 27.24 24.34 16 912 920 23 158 196 23 64.11 76.80 50.28 25 20 28 308,245
24 Gujarat 6.7 50,596,992 26,344,053 24,252,939 10 21.19 22.48 19 934 921 22 211 258 21 69.97 80.50 58.60 15 15 21 196,022
FIGURES AT A GLANCE (Concld.)
Population distribution, percentage decadal growth, sex ratio, population density and literacy rate
State/UT Code India/States/Union Territories* Population 2001 Rank in Population Percentage Decadal Growth Rank in Growth Rate  2001 Sex Ratio (females per 1000 males) Rank in Sex Ratio  2001 Population density        (Per Sq. Km.) Rank in Den-sity  2001 Literacy rate 2001 Rank in Literacy  2001 Area           (Sq. Km.)
Persons Males Females 1981-91 1991-01 1991 2001 1991 2001 Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10 11 12 13 14
25 Daman & Diu * 158,059 92,478 65,581 34 28.62 55.59 3 969 709 35 907 1,411 5 81.09 88.40 70.37 9 6 9 112
26 Dadra & Nagar Haveli * 220,451 121,731 98,720 33 33.57 59.20 2 952 811 33 282 449 13 60.03 73.32 42.99 30 26 31 491
27 Maharashtra 96,752,247 50,334,270 46,417,977 2 25.73 22.57 18 934 922 20 257 314 17 77.27 86.27 67.51 10 9 11 307,713
28 Andhra Pradesh 75,727,541 38,286,811 37,440,730 5 24.20 13.86 33 972 978 6 242 275 19 61.11 70.85 51.17 28 29 26 275,069
29 Karnataka 52,733,958 26,856,343 25,877,615 9 21.12 17.25 27 960 964 11 235 275 20 67.04 76.29 57.45 22 23 22 191,791
30 Goa 1,343,998 685,617 658,381 26 16.08 14.89 32 967 960 12 316 363 14 82.32 88.88 75.51 4 5 5 3,702
31 Lakshadweep * 60,595 31,118 29,477 35 28.47 17.19 28 943 947 14 1,616 1,894 4 87.52 93.15 81.56 3 2 3 32
32 Kerala 31,838,619 15,468,664 16,369,955 12 14.32 9.42 35 1,036 1,058 1 749 819 8 90.92 94.20 87.86 1 1 1 38,863
33 Tamil Nadu 62,110,839 31,268,654 30,842,185 6 15.39 11.19 34 974 986 4 429 478 11 73.47 82.33 64.55 13 13 13 130,058
34 Pondicherry * 973,829 486,705 487,124 28 33.64 20.56 20 979 1,001 2 1,683 2,029 3 81.49 88.89 74.13 7 4 8 480
35 Andaman & Nicobar Island 356,265 192,985 163,280 32 48.70 26.94 30 818 846 31 34 43 33 81.18 86.07 75.29 8 8 6 8,249
Notes: 1. The population of India includes the estimated population of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot districts. Jodiya taluka of Jamnagar district of Gujarat State and entire Kinnaur district of Himachal Pradesh where population enumeration of Census of India, 2001 could not be conducted due to natural calamities.
2. For working out the population density of India and Jammu and Kashmir the entire area and population of those areas of Jammu and Kashmir which are under illegal occupation of Pakistan and China have not been taken into account.
3. The literacy rates for India have been worked out by excluding the population and number of literates of areas affected by natural calamities of Gujarat and Himachal Pradesh as per details given in Note 1 above.
4. While working out the percentage decadal growth of population of Jammu and Kashmir the population figures for 1991 have been worked out by interpolation as 1991 Census could not be held there owing to disturbed conditions.
5. Figures shown against Himachal Pradesh have been arrived at after including the estimated figures of entire Kinnaur district of Himachal Pradesh where the population enumeration of Census of India, 2001 could not be conducted due to natural calamity.
6. Figures shown against Gujarat have been arrived at after including the estimated figures of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State where the population enumeration of Census of India, 2001 could not be conducted due to natural calamity.
7. Literacy rates shown against Himachal Pradesh and Gujarat do not include areas affected by natural calamities the the details of which are given in Note 1 above.

BACK