PERCENTAGE DECADAL VARIATION IN POPULATION SINCE 1901 FOR STATE AND DISTRICTS
Sl. No. State/District 1901-11 1911-21 1921-31 1931-41 1941-51 1951-61 1961-71 1971-81 1981-91 1991-01
UTTAR PRADESH -1.36 -3.16 6.56 13.57 11.78 16.38 19.54 25.39 25.55 25.80
1 SAHARANPUR -5.62 -4.97 11.37 12.99 14.67 20.12 24.87 28.80 26.76 23.35
2 MUZAFFARNAGAR -7.82 -1.64 12.68 18.12 15.61 18.20 24.59 26.21 26.42 24.61
3 BIJNOR 3.33 -8.15 12.85 8.95 8.13 20.92 25.03 30.14 27.76 27.16
4 MORADABAD 5.95 -5.11 7.12 14.72 12.75 19.73 22.64 28.73 31.89 26.45
5 RAMPUR -0.27 -14.44 2.64 2.81 13.87 25.27 28.46 30.78 27.45 27.98
6 JYOTIBA PHULE NAGAR 5.95 -5.11 7.12 14.72 12.75 19.76 24.18 32.05 28.25 29.72
7 MEERUT -1.35 -0.31 6.89 18.39 20.28 18.84 24.20 28.43 24.91 24.16
8 BAGHPAT -1.35 -0.31 6.89 18.39 20.28 16.78 15.63 20.10 22.39 13.00
9 GHAZIABAD -1.34 -1.02 6.85 18.03 19.38 20.96 30.31 38.70 40.90 47.47
10 GAUTAM BUDDHA NAGAR -1.29 -3.38 6.72 16.78 16.22 27.34 19.43 40.11 37.64 35.70
11 BULANDSHAHR -1.26 -5.04 6.63 15.86 13.87 12.82 19.11 25.92 16.10 22.22
12 ALIGARH -2.93 -8.92 10.36 17.15 12.45 15.50 19.35 22.16 29.95 22.08
13 HATHRAS -5.80 -8.15 9.75 18.02 12.45 12.74 14.35 22.55 26.90 18.32
14 MATHURA -13.96 -5.70 7.86 20.80 12.45 17.52 20.80 20.88 22.69 26.95
15 AGRA -3.66 -9.56 13.44 23.02 16.52 22.61 23.01 21.89 21.90 31.27
16 FIROZABAD -3.76 -7.48 5.11 19.05 14.98 23.49 25.95 23.80 21.65 33.44
17 ETAH 0.87 -4.78 3.71 14.44 14.18 15.59 20.87 18.32 20.78 24.20
18 MAINPURI -3.83 -6.22 0.21 16.40 13.90 19.00 21.30 20.08 24.11 21.50
19 BUDAUN 2.74 -7.46 3.56 15.03 7.64 12.83 16.60 19.80 24.16 25.36
20 BAREILLY 0.42 -7.38 5.77 9.68 7.91 16.51 20.38 27.71 24.71 26.96
21 PILIBHIT 3.67 -11.49 3.99 9.33 2.79 22.18 22.05 34.06 27.25 28.11
22 SHAHJAHANPUR 2.53 -11.16 5.75 8.68 2.14 12.53 13.79 28.11 20.62 28.28
23 KHERI 5.97 -4.77 3.39 8.42 3.35 18.90 18.13 31.35 23.89 32.28
24 SITAPUR -3.09 -4.32 7.13 10.82 6.73 15.94 17.18 24.03 22.24 26.58
25 HARDOI 2.59 -3.29 3.97 9.97 9.88 15.54 17.57 23.00 20.75 23.67
26 UNNAO -6.73 -10.08 4.46 12.14 11.20 14.97 21.00 22.78 20.73 22.72
27 LUCKNOW -3.63 -5.24 8.72 20.60 18.78 18.68 20.84 24.52 37.14 33.25
28 RAE BARELI -1.63 -7.89 4.04 9.35 8.65 13.71 14.29 24.93 23.57 23.66
29 FARRUKHABAD -2.77 -4.82 4.50 8.80 14.34 12.65 24.01 24.38 24.46 22.80
30 KANNAUJ -2.77 -4.82 4.50 8.80 14.34 25.54 16.17 27.49 24.94 19.58
31 ETAWAH -5.77 -3.52 -0.44 20.92 9.93 20.97 22.63 15.84 17.24 21.59
32 AURAIYA -5.79 -3.50 4.43 15.31 9.90 22.82 22.18 26.02 27.23 14.70
33 KANPUR DEHAT -9.26 0.56 5.54 28.38 24.65 19.57 23.38 19.97 19.89 21.55
34 KANPUR NAGAR -9.26 0.56 5.54 28.38 24.65 24.24 26.90 27.03 22.54 27.17
35 JALAUN 1.68 0.00 4.85 14.02 7.39 19.80 22.67 21.24 23.64 19.39
36 JHANSI 9.71 -9.93 13.21 12.22 5.61 26.25 21.79 30.67 24.66 23.23
37 LALITPUR 9.71 -9.93 13.21 12.22 5.61 18.65 17.14 32.21 30.18 29.98
38 HAMIRPUR 2.00 -4.21 6.79 13.79 11.67 10.45 24.06 19.36 21.90 17.85
39 MAHOBA 1.81 -4.08 6.19 14.45 9.05 8.30 30.89 16.56 24.20 21.80
40 BANDA 4.20 -6.57 6.31 15.51 6.76 21.62 25.50 29.13 23.69 18.49
41 CHITRAKOOT 4.20 -6.57 6.31 15.51 6.76 18.89 20.94 31.02 16.78 34.33
42 FATEHPUR -1.38 -3.63 5.58 17.15 12.65 18.06 19.94 23.01 20.79 21.40
43 PRATAPGARH -1.41 -4.97 5.98 14.96 6.78 13.14 13.62 26.59 22.75 23.36
44 KAUSHAMBI -1.56 -4.27 6.20 21.46 13.01 13.69 17.71 27.20 25.34 26.73
45 ALLAHABAD -1.56 -4.27 6.19 21.46 13.01 21.00 21.25 29.85 30.78 26.72
46 BARA BANKI -8.09 -4.97 3.31 9.28 8.75 11.95 15.38 17.26 26.59 26.40
47 FAIZABAD -6.27 0.26 3.05 9.32 13.10 10.39 15.24 23.01 23.77 23.87
48 AMBEDAKER NAGAR -5.81 1.55 2.81 9.51 12.30 11.46 20.75 24.15 25.45 24.31
49 SULTANPUR -3.27 -4.21 4.74 4.75 16.44 9.28 16.25 24.31 25.32 24.20
50 BAHRAICH -0.37 1.67 6.66 9.17 8.53 13.11 17.17 30.10 25.19 29.55
51 SHRAWASTI -0.37 1.67 6.66 9.17 8.53 9.07 11.47 24.98 23.75 27.30
52 BALRAMPUR 0.64 4.31 6.96 9.11 9.18 11.38 12.47 22.18 25.52 23.08
53 GONDA 0.64 4.31 6.96 9.11 7.97 11.07 10.15 23.51 26.62 25.46
54 SIDDHARTHNAGAR -0.85 5.18 7.94 5.18 9.24 6.03 13.18 19.42 23.63 26.78
55 BASTI -0.85 5.18 7.93 5.18 9.24 12.43 14.36 18.22 23.41 22.69
56 SANT KABIR NAGAR -0.85 5.18 7.94 5.18 9.24 12.61 15.31 21.03 26.46 23.64
57 MAHARAJGANJ 8.97 2.02 11.69 10.67 12.29 16.54 18.59 26.21 25.56 29.27
58 GORAKHPUR 8.97 2.02 11.69 10.67 12.29 13.57 18.36 24.25 24.60 23.44
59 KUSHINAGAR 8.90 2.08 6.78 11.53 6.74 13.50 18.34 24.61 29.01 28.17
60 DEORIA 8.90 2.08 6.78 11.53 6.74 12.42 18.48 24.05 24.95 25.03
61 AZAMGARH -3.58 2.40 2.81 15.98 15.33 12.85 18.05 24.96 25.46 26.28
62 MAU -4.61 2.04 3.40 15.88 15.21 17.42 20.58 21.66 28.37 27.91
63 BALLIA -14.26 -1.75 9.88 15.49 13.34 12.16 17.86 22.56 22.27 21.67
64 JAUNPUR -3.86 -0.14 7.00 12.24 9.35 14.01 16.10 26.29 26.92 21.67
65 GHAZIPUR -8.11 -0.88 5.55 19.44 15.82 15.83 15.90 26.97 24.27 26.18
66 CHANDAULI 0.52 1.58 7.06 18.64 18.47 21.18 18.41 28.24 27.33 28.63
67 VARANASI 0.52 1.58 7.06 18.64 18.31 18.40 22.28 26.76 30.65 25.51
68 SANT RAVIDAS NAGAR BHADOHI 0.52 1.58 7.06 18.64 18.47 19.52 20.03 39.96 38.16 25.47
69 MIRZAPUR -1.05 -0.08 8.87 14.15 13.04 19.16 19.88 29.07 31.40 27.62
70 SONBHADRA -1.05 -0.08 8.87 14.15 13.04 30.40 30.59 37.95 38.18 36.13

BACK